Darryl Bootland
Darryl Bootland
Born: November 2, 1981
Toronto, ON Canada
Position: RW
Height: 6'1"
Weight: 197
Shoot/Catch: Right
Career: 1998-2017
Major league statistics
Darryl Bootland scored 359 goals and recorded 387 assists in his 1115-game career with the Toronto St. Michael's Majors, Barrie Colts, Grand Rapids Griffins, Toledo Storm, Bridgeport Sound Tigers, Portland Pirates, Manitoba Moose, Kalamazoo Wings, Odessa Jackalopes, Allen Americans, Colorado Eagles and Orlando Solar Bears. He began playing during the 1998 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Toronto St. Michael's Majors | 28 | 12 | 6 | 18 | 80 | -19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Barrie Colts | 38 | 18 | 11 | 29 | 89 | +17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Toronto St. Michael's Majors | 65 | 24 | 30 | 54 | 166 | -21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Toronto St. Michael's Majors | 56 | 32 | 33 | 65 | 136 | +40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Toronto St. Michael's Majors | 61 | 41 | 56 | 97 | 137 | +48 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 16 | 1 | 4 | 5 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2002-03 | ECHL | Toledo Storm | 54 | 17 | 19 | 36 | 322 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 151 | 11.3 |
2003-04 | AHL | Grand Rapids Griffins | 54 | 12 | 2 | 14 | 175 | -8 | 2 | 0 | 0 | 0 | 2 | 0 | 97 | 12.4 |
2004-05 | AHL | Grand Rapids Griffins | 78 | 14 | 20 | 34 | 336 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 155 | 9.0 |
2005-06 | AHL | Grand Rapids Griffins | 77 | 27 | 29 | 56 | 390 | +18 | 11 | 0 | 1 | 0 | 0 | 0 | 150 | 18.0 |
2006-07 | AHL | Grand Rapids Griffins | 68 | 18 | 13 | 31 | 222 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 128 | 14.1 |
2007-08 | AHL | Bridgeport Sound Tigers | 28 | 2 | 8 | 10 | 93 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2007-08 | AHL | Portland Pirates | 35 | 2 | 5 | 7 | 132 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
2008-09 | AHL | Manitoba Moose | 14 | 5 | 4 | 9 | 42 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50.0 |
2009-10 | ECHL | Kalamazoo Wings | 25 | 10 | 9 | 19 | 90 | +8 | 2 | 0 | 1 | 0 | 0 | 0 | 77 | 13.0 |
2009-10 | AHL | Manitoba Moose | 12 | 1 | 1 | 2 | 49 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2010-11 | CHL | Odessa Jackalopes | 56 | 13 | 10 | 23 | 161 | -4 | 2 | 1 | 0 | 2 | 1 | 0 | 120 | 10.8 |
2011-12 | ECHL | Kalamazoo Wings | 67 | 25 | 28 | 53 | 170 | +1 | 7 | 0 | 1 | 0 | 0 | 0 | 221 | 11.3 |
2012-13 | CHL | Allen Americans | 55 | 22 | 29 | 51 | 135 | +14 | 8 | 13 | 0 | 0 | 5 | 0 | 160 | 13.8 |
2013-14 | CHL | Allen Americans | 45 | 18 | 16 | 34 | 145 | +10 | 3 | 4 | 0 | 0 | 3 | 0 | 134 | 13.4 |
2014-15 | ECHL | Colorado Eagles | 41 | 17 | 10 | 27 | 252 | +15 | 4 | 0 | 0 | 0 | 0 | 0 | 109 | 15.6 |
2015-16 | ECHL | Colorado Eagles | 66 | 15 | 27 | 42 | 259 | +15 | 6 | 0 | 0 | 0 | 0 | 0 | 158 | 9.5 |
2016-17 | ECHL | Colorado Eagles | 55 | 10 | 12 | 22 | 229 | -14 | 5 | 0 | 1 | 0 | 0 | 0 | 94 | 10.6 |
2017-18 | ECHL | Orlando Solar Bears | 21 | 3 | 5 | 8 | 95 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 7.7 |
Totals | 1115 | 359 | 387 | 746 | 3946 | 143 | 90 | 18 | 10 | 2 | 20 | 0 | 1907 | 18.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Toronto St. Michael's Majors | 11 | 3 | 1 | 4 | 20 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Toronto St. Michael's Majors | 15 | 8 | 10 | 18 | 50 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 15 | 3 | 2 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 16 | 5 | 7 | 12 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Grand Rapids Griffins | 6 | 1 | 0 | 1 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 16 | 1 | 1 | 2 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Kalamazoo Wings | 14 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Allen Americans | 18 | 4 | 8 | 12 | 60 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | CHL | Allen Americans | 17 | 7 | 4 | 11 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 46 | 15.2 |
2014-15 | ECHL | Colorado Eagles | 6 | 2 | 2 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2015-16 | ECHL | Colorado Eagles | 6 | 2 | 1 | 3 | 26 | -6 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2016-17 | ECHL | Colorado Eagles | 18 | 1 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 162 | 41 | 41 | 82 | 389 | -6 | 3 | 2 | 0 | 0 | 0 | 86 | 47.7 |